Hermetic DC-DC Converters Cross Reference
| IPC Part Number | Output Power |
Operating Temp. (Case) |
Pin-for-Pin with Interpoint |
Interpoint | VPT | International Rectifier |
| IPI SERIES | Single Output Models | |||||
| IPI2805S-5HM | 5W | -55C to +105C | Yes | MSA2805S | DVSA2805S | ASA2805S |
| IPI2812S-5HM | 5W | -55C to +105C | Yes | MSA2812S | DVSA2812S | ASA2812S |
| IPI2815S-5HM | 5W | -55C to +105C | Yes | MSA2815S | DVSA2815S | ASA2815S |
| IPI2805S-15M | 15W | -55C to +105C | Yes | MHD2805S | DVHV2805S/ES | AHE2805S/ES |
| IPI2805S-15E | 15W | -40C to +85C | Yes | MHD2805S | DVHV2805S/ | AHE2805S/ |
| IPI2812S-20M | 20W | -55C to +105C | Yes | MHD2812S | DVHV2812S/ES | AHE28120S/ES |
| IPI2812S-20E | 20W | -40C to +85C | Yes | MHD2812S | DVHV2812S/H | AHE2812S/ |
| IPI2815S-20M | 20W | -55C to +105C | Yes | MHD2815S | DVHV2815S/ES | AHE2815S/ES |
| IPI2815S-20E | 20W | -40C to +85C | Yes | MHD2815S | DVHV2815S/H | AHE2815S/ |
| IPI283R3S-20M | 20W | -55C to +105C | Yes | MTR283R3S | DVTR283R3S/ES | AHF2803R3S/ES |
| IPI283R3S-20E | 20W | -40C to +85C | Yes | MTR283R3S | DVTR283R3S | AHF2803RS/ES |
| IPI2805S-25M | 25W | -55C to +105C | Yes | MTR2805S | DVTR2805S | ATW2805S/ES |
| IPI2805S-25E | 25W | -40C to +85C | Yes | MTR2805S | DVTR2805S | ATW2805D/ES |
| IPI2812S-30M | 30W | -55C to +105C | Yes | MTR2812S | DVTR2812S | ATW2805S/ES |
| IPI2812S-30E | 30W | -40C to +85C | Yes | MTR2812S | DVTR2812S | ATW2812S/ES |
| IPI2815S-30M | 30W | -55C to +105C | Yes | MTR2815S | DVTR2815S | ATW2815S/ES |
| IPI2815S-30E | 30W | -40C to +85C | Yes | MTR2815S | DVTR2815S | ATW2815S/ES |
| IPI SERIES | Dual Output Models | |||||
| IPI2805D-5HM | 5W | -55C to +105C | Yes | MSA2805D | DVSA2805D | ASA2805D |
| IPI2812D-5HM | 5W | -55C to +105C | Yes | MSA2812D | DVSA2812D | ASA2812D |
| IPI2815D-5HM | 5W | -55C to +105C | Yes | MSA2815D | DVSA2815D | ASA2815D |
| IPI2812D-15M | 15W | -55C to +105C | Yes | MHD2812D | DVHV2812D | AHE2805D/ES |
| IPI2812D-15E | 15W | -40C to +85C | Yes | MHD2812D | DVHF2812D/H | AHE2812D/ |
| IPI2815D-15M | 15W | -55C to +105C | Yes | MHD2815D | DVHV2815D | AHE2815D/ES |
| IPI2815D-15E | 15W | -40C to +85C | Yes | MHD2815D | DVHV2815D | AHE2815D/ |
| IPI2812D-30M | 30W | -55C to +105C | Yes | MTR2812D | DVTR2812D | ATW2812D/ES |
| IPI2812D-30E | 30W | -40C to +85C | Yes | MTR2812D | DVTR2812D | ATR2812D/ES |
| IPI2815D-30M | 30W | -55C to +105C | Yes | MTR2815D | DVTR2815D | ATR2815D/ES |
| IPI2815D-30E | 30W | -40C to +85C | Yes | MTR2815D | DVTR2815D | ATR2815D/ES |
| IPP SERIES | Single Output Models | |||||
| IPP2805S-15I | 15W | Yes | MHD2805S | N/A | AHE2805S/ | |
| IPP2812S-20I | 20W | Yes | MHD2812S | DVHV2812S/ | AHF2812S/ | |
| IPP2815S-20I | 20W | Yes | MHD2815S | DVHV2815S/ | AHF2815S/ | |
| IPP283R3S-20I | 20W | Yes | MTR283R3S | DVTR283R3S/ | AHF2803RS/ | |
| IPP2805S-25I | 25W | Yes | MTR2805S | N/A | ATR2805S | |
| IPP2812S-30I | 30W | Yes | MTR2812S | N/A | ATR2812S | |
| IPP2815S-30I | 30W | Yes | MTR2815S | N/A | ATR2815S | |
| IPP SERIES | Dual Output Models | |||||
| IPP2812D-15I | 15W | Yes | MHD2812D | N/A | AHE2812D/ | |
| IPP2815D-15I | 15W | Yes | MHD2815D | NA | AHE2815D/ | |
| IPP2812D-30I | 30W | Yes | MTR2812D | N/A | ATR2812D | |
| IPP2815D-30I | 30W | Yes | MTR2815D | N/A | ATR2815D | |
| IPP SERIES | Triple Output Models | |||||
| IPP28512T-30I | 30W | Yes | MTR28512T | N/A | ATR28512T | |
| IPP28515T-30I | 30W | Yes | MTR28515T | N/A | ATR28515T | |
| IP | Communication Series | |||||
| IP2412S-15I | 15W | N/A | ZUS152412 (Cosel OEM) |
N/A | NA | |
| IP4812S-15I | 15W | N/A | ZUS154812 (Cosel OEM) |
N/A | NA | |
| IP4805S-20I | 20W | N/A | ZUS254805 (Cosel OEM) |
N/A | NA | |
| IP4812S-200I | N/A | CBS2004812 (Cosel OEM) |
N/A | NA | ||
| IPC Suffixes |
|
|
Interpoint | VPT | International Rectifier |
|
| M = –55°C to +105°C E = –40°C to +85°C I = –20°C to +70°C or –40°C to +85°C depending on the part |
ALL MILITARY TEMP FULL MIL 883 avail. |
MILITARY TEMP FULL MIL 883 avail. DVHV28**S/ES |
ES = –55°C to +125°C FULL MIL 883 avail. |

